Our handy fertilizer tables offer a year-long program to help your lawn stay healthy and green. The tables are organized by each variety of sod we grow on Woerner Farms, and include recommendations for calculating when and how much to fertilize your lawn!
Zoysia
MONTH | WHAT TO APPLY | PRODUCTS TO USE |
---|---|---|
JANUARY | Soil conditioner based on December Soil Test results | Lime/Sulfur |
MID-FEBRUARY | Pre-emergent | Dithiopyr 0-0-7 |
MARCH | Insecticide & Fungicide | Acelepryn OR Merit, Heritage |
BEGINNING OF APRIL | Fertilizer | Woerner Sunshine Blend 15-0-15 |
MAY | Pre-emergent | Dithiopyr 0-0-7 |
JUNE | Fertilizer, Insecticide & Fungicide | Nitro Organic 4-3-0, Acelepryn OR Merit, Heritage |
JULY | Fertilizer & Summer Color Enhancement if desired | Woerner Sunshine Blend 15-0-15, Chelated Liquid Iron |
AUGUST | Fertilizer | Nitro Organic 4-3-0 |
SEPTEMBER | Winterizer & Insecticide | Woerner Winterizer 5-0-30, Acelepryn OR Merit |
OCTOBER | Pre-emergent & Fungicide | Dithiopyr 0-0-7, Heritage |
NOVEMBER | N/A | N/A |
DECEMBER | Soil Test | SoilKit |
Download Our ZOYSIA Sod Care Calendar
Centipede
MONTH | WHAT TO APPLY | PRODUCTS TO USE |
---|---|---|
JANUARY | Soil conditioner based on December Soil Test results | Lime/Sulfur |
MID-FEBRUARY | Pre-emergent | Dithiopyr 0-0-7 |
MARCH | Insecticide & Fungicide | Acelepryn OR Merit, Heritage |
MID-APRIL | Pre-emergent | Dithiopyr 0-0-7 |
MAY | Fertilizer | Woerner Sunshine Blend 15-0-15 |
JUNE | Fertilizer | Nitro Organic 4-3-0 |
JULY | Summer Color Enhancement if desired | Chelated Liquid Iron |
AUGUST | Fertilizer | Nitro Organic 4-3-0 |
SEPTEMBER | Winterizer | Woerner Winterizer 5-0-30 |
OCTOBER | Pre-emergent | Dithiopyr 0-0-7 |
NOVEMBER | Insecticide | Acelepryn OR Merit |
DECEMBER | Soil Test | SoilKit |
Download Our CENTIPEDE Sod Care Calendar
Bermuda
MONTH | WHAT TO APPLY | PRODUCTS TO USE |
---|---|---|
JANUARY | Soil conditioner based on December Soil Test results | Lime/Sulfur |
MID-FEBRUARY | Pre-emergent & Fungicide | Dithiopyr 0-0-7, Heritage |
MARCH | Insecticide | Acelepryn OR Merit |
APRIL | Fertilizer | Woerner Performance Blend 26-0-13 |
MAY | Pre-emergent | Dithiopyr 0-0-7 |
JUNE | Fertilizer & Insecticide | Nitro Organic 4-3-0, Acelepryn OR Merit |
JULY | Fertilizer & Summer Color Enhancement if desired | Woerner Performance Blend 26-0- 13, Chelated Liquid Iron |
AUGUST | Fertilizer | Nitro Organic 4-3-0 |
SEPTEMBER | Winterizer & Insecticide | Woerner Winterizer 5-0-30, Acelepryn OR Merit |
OCTOBER | Pre-emergent & Fungicide | Dithiopyr 0-0-7, Heritage |
NOVEMBER | N/A | N/A |
DECEMBER | Soil Test | SoilKit |
Download Our TifTuf™ Bermuda Sod Care Calendar
St. Augustine
MONTH | WHAT TO APPLY | PRODUCTS TO USE |
---|---|---|
JANUARY | Soil conditioner based on December Soil Test results | Lime/Sulfur |
MID-FEBRUARY | Pre-emergent | Dithiopyr 0-0-7 |
MARCH | Insecticide & Fungicide | Acelepryn OR Merit, Heritage |
APRIL | Fertilizer | Woerner Performance Blend 26-0-13 |
MAY | Pre-emergent | Dithiopyr 0-0-7 |
JUNE | Fertilizer, Insecticide & Fungicide | Nitro Organic 4-3-0, Acelepryn OR Merit, Heritage |
JULY | Fertilizer, Summer Color Enhancement if desired | Woerner Performance Blend 26-0-13, Chelated Liquid Iron |
AUGUST | Fertilizer | Nitro Organic 4-3-0 |
SEPTEMBER | Winterizer & Insecticide | Woerner Winterizer 5-0-30, Acelepryn OR Merit |
OCTOBER | Pre-emergent | Dithiopyr 0-0-7 |
NOVEMBER | Fungicide | Heritage |
DECEMBER | Soil Test | SoilKit |
Download Our St. Augustine Sod Care Calendar
- Woerner recommends annual pH testing and adjustment in accordance with soil test recommendations.
- Any suitable organic-based fertilizer may be substituted for any single scheduled application.
- Routinely scheduled application of insecticides, fungicides, and herbicides are recommended to aid in the prevention of weeds, insects, and disease.
- Product combinations of fertilizer and weed control may be utilized but Woerner recommends separate applications to target specific issues as they occur.
- Chinch Bugs are typically active during the months of June thru Sept. Monitor and apply appropriate pesticides as the label recommends.
- Application of pesticides is indicated during summer months as this is when pest issues are most likely to be exposed. These applications may or may not be necessary depending on individual situations.